PRODUCT LIST
FAIR INFORMATION
On Line Service
Bookmark this | ||
Tell a friend | ||
Enquiry now | ||
Live Messenger | ||
Skype Me | ||
E-mail Us | ||
ICQ | ||
Yahoo Message | ||
Home -> Products -> Copper Terminals -> Preinsulation Terminal -> Pre insulating terminal - Detailed info for Pre insulating terminal,terminal,Pre insulating terminal
Pre insulating terminal - Detailed info for Pre insulating terminal,terminal,Pre insulating terminal
SVLPrint this page | Live Messenger | ||
Bookmark this | Skype Me | ||
Add Cart | E-mail Us | ||
PDF Download | Yahoo Message | ||
0.51.5mm2(22-16) Imax=19A
ITEM.NO. | US SYSTEM OF BOLTS |
d2 | DIMENSION | COLOR | ||||
B(mm) | L(mm) | F(mm) | H(mm) | D (mm) | ||||
SV1.25-3 | #4 | 3.2mm | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | Red |
SVS1.25-3.5 |
#6 |
3.7mm | 5.7 | 21.2 | 6.5 | |||
SVL1.25-3.5 | #6 | 3.7mm | 6.4 | 21.2 | 6.5 | |||
SVS1.25-4 | #8 | 4.3mm | 6.4 | 21.2 | 6.5 | |||
SVM1.25-4 | #8 | 4.3mm | 7.2 | 21.2 | 6.5 | |||
SVL1.25-4 | #8 | 4.3mm | 8.1 | 21.2 | 6.5 | |||
SVS1.25-5 | #10 | 5.3mm | 8.1 | 21.2 | 6.5 | |||
SVL1.25-5 | #10 | 5.3mm | 9.5 | 21.2 | 6.5 | |||
SVS1.25-6 | 1/4 | 6.5mm | 9.5 | 21.2 | 6.5 | |||
SVL1.25-6 | 1/4 | 6.5mm | 12.0 | 21.2 | 11.0 |
1.52.5mm2(16-14) Imax=27A
ITEM.NO. | US SYSTEM OF BOLTS |
d2 | DIMENSION | COLOR | ||||
B(mm) | L(mm) | F(mm) | H(mm) | D (mm) | ||||
SV2-3 | #4 | 3.2mm | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | blue |
SVS2-3.5 |
#6 |
3.7mm | 5.7 | 21.2 | 6.5 | |||
SVL2-3.5 | #6 | 3.7mm | 6.4 | 21.2 | 6.5 | |||
SVS2-4 | #8 | 4.3mm | 6.4 | 21.2 | 6.5 | |||
SVM2-4 | #8 | 4.3mm | 7.2 | 21.2 | 6.5 | |||
SVL2-4 | #8 | 4.3mm | 8.1 | 21.2 | 6.5 | |||
SVS2-5 | #10 | 5.3mm | 8.1 | 21.2 | 6.5 | |||
SVL2-5 | #10 | 5.3mm | 9.5 | 21.2 | 6.5 | |||
SVS2-6 | 1/4 | 6.5mm | 9.5 | 21.2 | 6.5 | |||
SVL2-6 | 1/4 | 6.5mm | 12.0 | 21.2 | 11.0 |
2.54mm2(14-12) Imax=37A
ITEM.NO. | US SYSTEM OF BOLTS |
d2 | DIMENSION | COLOR | ||||
B(mm) | L(mm) | F(mm) | H(mm) | D (mm) | ||||
SV3.5-4 | #8 | 4.3mm | 8.0 | 24.8 | 7.0 | 12.5 | 6.2 | black |
SV3.5-5 |
#10 |
5.3mm | 8.0 | 24.8 | 7.0 | |||
SV3.5-6 | 1/4 | 6.5mm | 12.0 | 28.0 | 12.1 |
46mm2(12-10) Imax=48A
ITEM.NO. | US SYSTEM OF BOLTS |
d2 | DIMENSION | COLOR | ||||
B(mm) | L(mm) | F(mm) | H(mm) | D (mm) | ||||
SV5.5-3.5 | #6 | 3.7mm | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | yellow |
SVS5.5-4 |
#8 |
4.3mm | 8.3 | 25.2 | 7.5 | |||
SVL5.5-4 | #8 | 4.3mm | 9.0 | 23.9 | 7.5 | |||
SV5.5-5 | #10 | 5.3mm | 9.0 | 23.9 | 7.5 | |||
SVS5.5-6 | 1/4 | 6.5mm | 9.0 | 23.9 | 7.5 | |||
SVL5.5-6 | 1/4 | 6.5mm | 12.0 | 31.2 | 12.0 | |||
SV5.5-8 | 5/16 | 8.4mm | 14.0 | 30.0 | 11.5 |
Address:Liushi Sentai Industrial Park, Wenzhou, China E-mail:sentai@machine.cc
Tel:0086-577-61728658 / 62738818 Fax:0086-577-62721271 http://www.sentai.cc |